
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 1588 | 1142 | 796 | 300 | 475 | 100483 | 0 | 0 | 601 | 1593 | 2284 | 3176 |
| Aug 2010 | 2495 | 1760 | 1156 | 486 | 6079 | 1223328 | 0 | 0 | 15078 | 35849 | 54585 | 77362 |
| Jul 2010 | 3087 | 2258 | 1446 | 499 | 6988 | 1483071 | 0 | 0 | 15484 | 44849 | 70025 | 95708 |
| Jun 2010 | 2977 | 2131 | 1245 | 491 | 7628 | 1358634 | 0 | 0 | 14758 | 37377 | 63940 | 89310 |
| May 2010 | 3405 | 2276 | 1517 | 574 | 7171 | 1546910 | 0 | 0 | 17818 | 47054 | 70585 | 105558 |
| Apr 2010 | 3369 | 2467 | 1464 | 591 | 7168 | 1486947 | 0 | 0 | 17739 | 43949 | 74015 | 101090 |
| Mar 2010 | 3406 | 2496 | 1303 | 574 | 9047 | 2030948 | 0 | 0 | 17803 | 40419 | 77390 | 105589 |
| Feb 2010 | 3556 | 2713 | 1292 | 511 | 8570 | 1634879 | 0 | 0 | 14311 | 36184 | 75972 | 99585 |
| Jan 2010 | 3822 | 2668 | 1655 | 522 | 10652 | 1717539 | 0 | 0 | 16186 | 51330 | 82727 | 118483 |
| Dec 2009 | 3281 | 2480 | 1259 | 481 | 7881 | 1417891 | 0 | 0 | 14920 | 39058 | 76882 | 101730 |
| Nov 2009 | 3306 | 2513 | 1185 | 538 | 8042 | 1519211 | 0 | 0 | 16166 | 35564 | 75391 | 99195 |
| Oct 2009 | 3606 | 2623 | 1574 | 548 | 7659 | 1795233 | 0 | 0 | 17012 | 48815 | 81319 | 111794 |
| Totals | 17315074 | 0 | 0 | 177876 | 462041 | 805115 | 1108580 | |||||
| Generated by Webalizer Version 2.01 |