
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 3308 | 2445 | 1290 | 537 | 6246 | 1508173 | 0 | 0 | 11292 | 27090 | 51361 | 69475 |
| Feb 2010 | 3556 | 2713 | 1292 | 511 | 8570 | 1634879 | 0 | 0 | 14311 | 36184 | 75972 | 99585 |
| Jan 2010 | 3822 | 2668 | 1655 | 522 | 10652 | 1717539 | 0 | 0 | 16186 | 51330 | 82727 | 118483 |
| Dec 2009 | 3281 | 2480 | 1259 | 481 | 7881 | 1417891 | 0 | 0 | 14920 | 39058 | 76882 | 101730 |
| Nov 2009 | 3306 | 2513 | 1185 | 538 | 8042 | 1519211 | 0 | 0 | 16166 | 35564 | 75391 | 99195 |
| Oct 2009 | 3606 | 2623 | 1574 | 548 | 7659 | 1795233 | 0 | 0 | 17012 | 48815 | 81319 | 111794 |
| Sep 2009 | 3172 | 2405 | 1092 | 500 | 7674 | 1649603 | 0 | 0 | 15028 | 32775 | 72177 | 95177 |
| Aug 2009 | 2938 | 2237 | 1004 | 477 | 8303 | 1829417 | 0 | 0 | 14800 | 31154 | 69350 | 91102 |
| Jul 2009 | 3461 | 2739 | 1363 | 520 | 8288 | 1944597 | 0 | 0 | 16146 | 42256 | 84912 | 107304 |
| Jun 2009 | 4859 | 3908 | 1728 | 564 | 9033 | 2499510 | 0 | 0 | 16943 | 51844 | 117269 | 145792 |
| May 2009 | 4224 | 3529 | 1227 | 522 | 9781 | 2482441 | 0 | 0 | 16191 | 38065 | 109429 | 130962 |
| Apr 2009 | 5059 | 4110 | 1664 | 653 | 10974 | 2962549 | 0 | 0 | 19616 | 49936 | 123313 | 151784 |
| Totals | 22961043 | 0 | 0 | 188611 | 484071 | 1020102 | 1322383 | |||||
| Generated by Webalizer Version 2.01 |