Usage Statistics for terminus

Summary Period: March 2010
Generated 01-Apr-2010 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for March 2010
Total Hits 105589
Total Files 77390
Total Pages 40419
Total Visits 17803
Total kB Files 2030948
Total kB In 0
Total kB Out 0
Total Unique Sites 9047
Total Unique URLs 2336
. Avg Max
Hits per Hour 141 901
Hits per Day 3406 5023
Files per Day 2496 3905
Pages per Day 1303 2701
Visits per Day 574 806
kB Files per Day 65514 255153
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77390
Code 206 - Partial Content 1279
Code 301 - Moved Permanently 145
Code 304 - Not Modified 11513
Code 403 - Forbidden 6484
Code 404 - Not Found 8777
Code 405 - Method Not Allowed 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3018 2.86% 2333 3.01% 1039 2.57% 461 2.59% 406 4.49% 41998 2.07% 0 0.00% 0 0.00%
2 3876 3.67% 3015 3.90% 1300 3.22% 518 2.91% 677 7.48% 255153 12.56% 0 0.00% 0 0.00%
3 3299 3.12% 2445 3.16% 1174 2.90% 469 2.63% 635 7.02% 244908 12.06% 0 0.00% 0 0.00%
4 3775 3.58% 2919 3.77% 1391 3.44% 512 2.88% 524 5.79% 148511 7.31% 0 0.00% 0 0.00%
5 3509 3.32% 2600 3.36% 1428 3.53% 552 3.10% 497 5.49% 56913 2.80% 0 0.00% 0 0.00%
6 2905 2.75% 2035 2.63% 1074 2.66% 530 2.98% 452 5.00% 88066 4.34% 0 0.00% 0 0.00%
7 3065 2.90% 2216 2.86% 1140 2.82% 572 3.21% 460 5.08% 43104 2.12% 0 0.00% 0 0.00%
8 3197 3.03% 2364 3.05% 1195 2.96% 547 3.07% 458 5.06% 56592 2.79% 0 0.00% 0 0.00%
9 3018 2.86% 2300 2.97% 974 2.41% 578 3.25% 496 5.48% 51028 2.51% 0 0.00% 0 0.00%
10 4254 4.03% 3356 4.34% 2022 5.00% 671 3.77% 503 5.56% 50256 2.47% 0 0.00% 0 0.00%
11 3124 2.96% 2250 2.91% 1271 3.14% 622 3.49% 477 5.27% 44289 2.18% 0 0.00% 0 0.00%
12 5023 4.76% 3905 5.05% 2701 6.68% 618 3.47% 526 5.81% 72231 3.56% 0 0.00% 0 0.00%
13 3134 2.97% 2270 2.93% 1301 3.22% 596 3.35% 490 5.42% 46247 2.28% 0 0.00% 0 0.00%
14 2890 2.74% 2046 2.64% 1196 2.96% 557 3.13% 467 5.16% 42178 2.08% 0 0.00% 0 0.00%
15 3899 3.69% 2804 3.62% 1399 3.46% 546 3.07% 511 5.65% 50159 2.47% 0 0.00% 0 0.00%
16 3183 3.01% 2264 2.93% 1219 3.02% 564 3.17% 472 5.22% 38567 1.90% 0 0.00% 0 0.00%
17 3515 3.33% 2621 3.39% 1223 3.03% 563 3.16% 569 6.29% 48541 2.39% 0 0.00% 0 0.00%
18 3177 3.01% 2173 2.81% 1210 2.99% 581 3.26% 524 5.79% 39292 1.93% 0 0.00% 0 0.00%
19 3355 3.18% 2421 3.13% 1200 2.97% 554 3.11% 533 5.89% 36233 1.78% 0 0.00% 0 0.00%
20 3204 3.03% 2231 2.88% 1278 3.16% 588 3.30% 511 5.65% 41224 2.03% 0 0.00% 0 0.00%
21 3900 3.69% 2872 3.71% 1328 3.29% 613 3.44% 613 6.78% 51350 2.53% 0 0.00% 0 0.00%
22 4583 4.34% 3669 4.74% 2074 5.13% 806 4.53% 840 9.28% 54586 2.69% 0 0.00% 0 0.00%
23 3512 3.33% 2545 3.29% 1205 2.98% 560 3.15% 589 6.51% 52062 2.56% 0 0.00% 0 0.00%
24 3069 2.91% 2234 2.89% 1058 2.62% 547 3.07% 533 5.89% 40176 1.98% 0 0.00% 0 0.00%
25 3388 3.21% 2502 3.23% 1335 3.30% 547 3.07% 550 6.08% 44509 2.19% 0 0.00% 0 0.00%
26 3306 3.13% 2209 2.85% 1207 2.99% 601 3.38% 564 6.23% 42530 2.09% 0 0.00% 0 0.00%
27 2640 2.50% 1726 2.23% 1186 2.93% 604 3.39% 482 5.33% 34505 1.70% 0 0.00% 0 0.00%
28 3122 2.96% 2225 2.88% 1067 2.64% 571 3.21% 541 5.98% 38990 1.92% 0 0.00% 0 0.00%
29 3396 3.22% 2363 3.05% 1078 2.67% 625 3.51% 552 6.10% 41136 2.03% 0 0.00% 0 0.00%
30 3269 3.10% 2301 2.97% 1032 2.55% 623 3.50% 546 6.04% 41863 2.06% 0 0.00% 0 0.00%
31 2984 2.83% 2176 2.81% 1114 2.76% 586 3.29% 428 4.73% 93753 4.62% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 131 4081 3.86% 93 2896 3.74% 57 1771 4.38% 2948 91403 4.50% 0 0 0.00% 0 0 0.00%
1 120 3750 3.55% 82 2559 3.31% 50 1558 3.85% 2057 63778 3.14% 0 0 0.00% 0 0 0.00%
2 106 3291 3.12% 73 2274 2.94% 44 1372 3.39% 1762 54628 2.69% 0 0 0.00% 0 0 0.00%
3 109 3398 3.22% 75 2338 3.02% 47 1466 3.63% 1585 49138 2.42% 0 0 0.00% 0 0 0.00%
4 115 3587 3.40% 80 2497 3.23% 58 1820 4.50% 1886 58452 2.88% 0 0 0.00% 0 0 0.00%
5 141 4372 4.14% 104 3226 4.17% 76 2360 5.84% 1957 60662 2.99% 0 0 0.00% 0 0 0.00%
6 111 3445 3.26% 76 2360 3.05% 50 1579 3.91% 1644 50977 2.51% 0 0 0.00% 0 0 0.00%
7 122 3797 3.60% 87 2725 3.52% 49 1525 3.77% 2146 66522 3.28% 0 0 0.00% 0 0 0.00%
8 132 4118 3.90% 93 2911 3.76% 52 1640 4.06% 1951 60484 2.98% 0 0 0.00% 0 0 0.00%
9 142 4419 4.19% 104 3248 4.20% 55 1708 4.23% 3644 112963 5.56% 0 0 0.00% 0 0 0.00%
10 147 4559 4.32% 109 3398 4.39% 54 1704 4.22% 2937 91048 4.48% 0 0 0.00% 0 0 0.00%
11 174 5401 5.12% 135 4197 5.42% 51 1605 3.97% 3138 97270 4.79% 0 0 0.00% 0 0 0.00%
12 157 4875 4.62% 117 3644 4.71% 51 1588 3.93% 4006 124183 6.11% 0 0 0.00% 0 0 0.00%
13 164 5097 4.83% 123 3831 4.95% 55 1712 4.24% 4460 138261 6.81% 0 0 0.00% 0 0 0.00%
14 175 5438 5.15% 136 4228 5.46% 55 1726 4.27% 3804 117914 5.81% 0 0 0.00% 0 0 0.00%
15 173 5391 5.11% 133 4135 5.34% 51 1589 3.93% 4160 128952 6.35% 0 0 0.00% 0 0 0.00%
16 153 4764 4.51% 114 3535 4.57% 53 1664 4.12% 2258 70004 3.45% 0 0 0.00% 0 0 0.00%
17 168 5212 4.94% 127 3945 5.10% 60 1868 4.62% 2682 83149 4.09% 0 0 0.00% 0 0 0.00%
18 159 4942 4.68% 120 3746 4.84% 59 1836 4.54% 2794 86624 4.27% 0 0 0.00% 0 0 0.00%
19 158 4900 4.64% 117 3655 4.72% 62 1927 4.77% 2556 79226 3.90% 0 0 0.00% 0 0 0.00%
20 139 4333 4.10% 101 3159 4.08% 54 1689 4.18% 2911 90239 4.44% 0 0 0.00% 0 0 0.00%
21 135 4207 3.98% 96 2983 3.85% 47 1483 3.67% 2459 76229 3.75% 0 0 0.00% 0 0 0.00%
22 133 4147 3.93% 95 2975 3.84% 55 1712 4.24% 2793 86578 4.26% 0 0 0.00% 0 0 0.00%
23 131 4065 3.85% 94 2925 3.78% 48 1517 3.75% 2976 92263 4.54% 0 0 0.00% 0 0 0.00%

Top 30 of 2336 Total URLs
# Hits kB F kB In kB Out URL
1 8350 7.91% 61886 3.05% 0 0.00% 0 0.00% /blog/
2 3551 3.36% 13690 0.67% 0 0.00% 0 0.00% /mtype/mt-talkback.cgi
3 1859 1.76% 2445 0.12% 0 0.00% 0 0.00% /blog/styles-site.css
4 1839 1.74% 513 0.03% 0 0.00% 0 0.00% /mtype/mt-scode.cgi
5 1829 1.73% 3468 0.17% 0 0.00% 0 0.00% /blog/style-sheet-mach2.css
6 1356 1.28% 1382 0.07% 0 0.00% 0 0.00% /
7 902 0.85% 8978 0.44% 0 0.00% 0 0.00% /blog/archives/2002/12/11/a_psuedoexperimental_rant.html
8 443 0.42% 4498 0.22% 0 0.00% 0 0.00% /blog/archives/2006/01/
9 416 0.39% 9559 0.47% 0 0.00% 0 0.00% /blog/archives/2002/11/
10 275 0.26% 4725 0.23% 0 0.00% 0 0.00% /blog/archives/2004/07/
11 267 0.25% 3018 0.15% 0 0.00% 0 0.00% /blog/archives/2007/04/17/killer_dolphins_weird_ships.html
12 257 0.24% 4082 0.20% 0 0.00% 0 0.00% /Permanent/RUMSFELDDENY4.WMV
13 225 0.21% 2841 0.14% 0 0.00% 0 0.00% /blog/archives/2005/01/
14 186 0.18% 1296 0.06% 0 0.00% 0 0.00% /blog/archives/2002/09/30/to_hell_and_back.html
15 172 0.16% 3106 0.15% 0 0.00% 0 0.00% /blog/archives/000261.html
16 141 0.13% 676 0.03% 0 0.00% 0 0.00% /blog/archives/2005/03/20/country_roads.html
17 128 0.12% 1309 0.06% 0 0.00% 0 0.00% /blog/brief-bio.html
18 124 0.12% 1692 0.08% 0 0.00% 0 0.00% /blog/archives/000092.html
19 117 0.11% 2313 0.11% 0 0.00% 0 0.00% /blog/archives/2004/04/
20 116 0.11% 5 0.00% 0 0.00% 0 0.00% /Permanent/critical_mass/05-oct-2005/
21 113 0.11% 1419 0.07% 0 0.00% 0 0.00% /blog/archives/2005/07/
22 110 0.10% 2567 0.13% 0 0.00% 0 0.00% /blog/archives.html
23 110 0.10% 1119 0.06% 0 0.00% 0 0.00% /blog/archives/2004/10/
24 109 0.10% 522 0.03% 0 0.00% 0 0.00% /blog/archives/2003/11/02/weekend_events.html
25 100 0.09% 206 0.01% 0 0.00% 0 0.00% /blog/archives/2005/10/06/critical_massive.html
26 98 0.09% 463 0.02% 0 0.00% 0 0.00% /blog/archives/2002/11/26/prague.html
27 96 0.09% 387 0.02% 0 0.00% 0 0.00% /blog/archives/2004/01/01/a_very_parisian_new_years.html
28 95 0.09% 652 0.03% 0 0.00% 0 0.00% /blog/archives/2003/02/16/protesting_in_berlin.html
29 86 0.08% 432 0.02% 0 0.00% 0 0.00% /blog/archives/2007/06/05/frames_cant_catch_me.html
30 84 0.08% 782 0.04% 0 0.00% 0 0.00% /blog/archives/2006/02/

Top 10 of 2336 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8350 7.91% 61886 3.05% 0 0.00% 0 0.00% /blog/
2 14 0.01% 51088 2.52% 0 0.00% 0 0.00% /Permanent/mirrors/lisarein/05-16-04-colin-2of2.mov
3 22 0.02% 50346 2.48% 0 0.00% 0 0.00% /Permanent/mirrors/lisarein/05-16-04-mtp-colin-1.mov
4 12 0.01% 21755 1.07% 0 0.00% 0 0.00% /Permanent/garden_state.flv
5 7 0.01% 14350 0.71% 0 0.00% 0 0.00% /blog/archives/US-Photos/2008/06/08/rafting-with-sound.m4v
6 3551 3.36% 13690 0.67% 0 0.00% 0 0.00% /mtype/mt-talkback.cgi
7 6 0.01% 11737 0.58% 0 0.00% 0 0.00% /Permanent/critical_mass/05-oct-2005/DSCN2882.MOV
8 1 0.00% 10503 0.52% 0 0.00% 0 0.00% /Permanent/RCCar_video.wmv
9 9 0.01% 10181 0.50% 0 0.00% 0 0.00% /Permanent/224Helicopter_Kills.mpeg
10 416 0.39% 9559 0.47% 0 0.00% 0 0.00% /blog/archives/2002/11/

Top 10 of 1187 Total Entry Pages
# Hits Visits URL
1 8350 7.91% 6178 39.38% /blog/
2 1356 1.28% 999 6.37% /
3 3551 3.36% 915 5.83% /mtype/mt-talkback.cgi
4 902 0.85% 762 4.86% /blog/archives/2002/12/11/a_psuedoexperimental_rant.html
5 443 0.42% 360 2.29% /blog/archives/2006/01/
6 416 0.39% 305 1.94% /blog/archives/2002/11/
7 267 0.25% 257 1.64% /blog/archives/2007/04/17/killer_dolphins_weird_ships.html
8 275 0.26% 211 1.34% /blog/archives/2004/07/
9 225 0.21% 194 1.24% /blog/archives/2005/01/
10 186 0.18% 126 0.80% /blog/archives/2002/09/30/to_hell_and_back.html

Top 10 of 742 Total Exit Pages
# Hits Visits URL
1 8350 7.91% 5053 65.48% /blog/
2 3551 3.36% 705 9.14% /mtype/mt-talkback.cgi
3 1356 1.28% 116 1.50% /
4 1839 1.74% 62 0.80% /mtype/mt-scode.cgi
5 116 0.11% 47 0.61% /Permanent/critical_mass/05-oct-2005/
6 141 0.13% 32 0.41% /blog/archives/2005/03/20/country_roads.html
7 100 0.09% 31 0.40% /blog/archives/2005/10/06/critical_massive.html
8 128 0.12% 30 0.39% /blog/brief-bio.html
9 110 0.10% 27 0.35% /blog/archives.html
10 186 0.18% 27 0.35% /blog/archives/2002/09/30/to_hell_and_back.html

Top 30 of 9047 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6388 6.05% 4677 6.04% 66942 3.30% 0 0.00% 0 0.00% 129 0.72% 67.195.115.160
2 3861 3.66% 1823 2.36% 9737 0.48% 0 0.00% 0 0.00% 146 0.82% 208.115.111.243
3 1514 1.43% 316 0.41% 3663 0.18% 0 0.00% 0 0.00% 344 1.93% 93.158.148.31
4 1343 1.27% 1183 1.53% 23249 1.14% 0 0.00% 0 0.00% 1 0.01% 174.36.70.158
5 1167 1.11% 2 0.00% 10 0.00% 0 0.00% 0 0.00% 938 5.27% 68.101.137.16
6 1113 1.05% 1109 1.43% 4697 0.23% 0 0.00% 0 0.00% 555 3.12% 213.5.71.12
7 1099 1.04% 36 0.05% 1084 0.05% 0 0.00% 0 0.00% 548 3.08% 72.14.199.15
8 860 0.81% 2 0.00% 10 0.00% 0 0.00% 0 0.00% 452 2.54% 67.205.28.237
9 825 0.78% 820 1.06% 4331 0.21% 0 0.00% 0 0.00% 1 0.01% 85.25.124.132
10 721 0.68% 5 0.01% 154 0.01% 0 0.00% 0 0.00% 437 2.45% 208.93.0.128
11 621 0.59% 150 0.19% 1717 0.08% 0 0.00% 0 0.00% 419 2.35% 71.169.58.233
12 503 0.48% 205 0.26% 2124 0.10% 0 0.00% 0 0.00% 272 1.53% 71.169.21.45
13 477 0.45% 477 0.62% 7830 0.39% 0 0.00% 0 0.00% 2 0.01% 67.55.72.165
14 475 0.45% 475 0.61% 22800 1.12% 0 0.00% 0 0.00% 475 2.67% 38.113.234.181
15 388 0.37% 5 0.01% 154 0.01% 0 0.00% 0 0.00% 323 1.81% 66.235.116.128
16 369 0.35% 246 0.32% 2048 0.10% 0 0.00% 0 0.00% 123 0.69% 194.8.74.220
17 352 0.33% 61 0.08% 402 0.02% 0 0.00% 0 0.00% 140 0.79% 88.131.106.31
18 315 0.30% 283 0.37% 3558 0.18% 0 0.00% 0 0.00% 12 0.07% 76.15.58.31
19 288 0.27% 192 0.25% 1588 0.08% 0 0.00% 0 0.00% 97 0.54% 194.8.75.163
20 263 0.25% 5 0.01% 168 0.01% 0 0.00% 0 0.00% 260 1.46% 216.18.20.104
21 257 0.24% 92 0.12% 1319 0.06% 0 0.00% 0 0.00% 97 0.54% 66.249.65.101
22 248 0.23% 2 0.00% 10 0.00% 0 0.00% 0 0.00% 248 1.39% 69.56.216.142
23 222 0.21% 64 0.08% 1321 0.07% 0 0.00% 0 0.00% 63 0.35% 66.249.68.136
24 220 0.21% 58 0.07% 889 0.04% 0 0.00% 0 0.00% 65 0.37% 66.249.65.103
25 213 0.20% 158 0.20% 1606 0.08% 0 0.00% 0 0.00% 11 0.06% 68.39.163.43
26 208 0.20% 207 0.27% 4846 0.24% 0 0.00% 0 0.00% 4 0.02% 62.165.156.2
27 207 0.20% 18 0.02% 776 0.04% 0 0.00% 0 0.00% 100 0.56% 209.85.238.47
28 205 0.19% 202 0.26% 2681 0.13% 0 0.00% 0 0.00% 1 0.01% 85.17.226.119
29 196 0.19% 153 0.20% 1189 0.06% 0 0.00% 0 0.00% 132 0.74% 66.235.124.17
30 175 0.17% 13 0.02% 451 0.02% 0 0.00% 0 0.00% 87 0.49% 209.85.238.35

Top 10 of 9047 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6388 6.05% 4677 6.04% 66942 3.30% 0 0.00% 0 0.00% 129 0.72% 67.195.115.160
2 6 0.01% 5 0.01% 24951 1.23% 0 0.00% 0 0.00% 0 0.00% 207.46.13.177
3 1343 1.27% 1183 1.53% 23249 1.14% 0 0.00% 0 0.00% 1 0.01% 174.36.70.158
4 475 0.45% 475 0.61% 22800 1.12% 0 0.00% 0 0.00% 475 2.67% 38.113.234.181
5 2 0.00% 1 0.00% 20431 1.01% 0 0.00% 0 0.00% 0 0.00% 207.46.195.127
6 78 0.07% 25 0.03% 18739 0.92% 0 0.00% 0 0.00% 34 0.19% 66.249.71.137
7 89 0.08% 30 0.04% 11638 0.57% 0 0.00% 0 0.00% 12 0.07% 66.249.68.154
8 2 0.00% 1 0.00% 11411 0.56% 0 0.00% 0 0.00% 0 0.00% 207.46.195.16
9 2 0.00% 1 0.00% 11411 0.56% 0 0.00% 0 0.00% 0 0.00% 24.250.208.17
10 3 0.00% 1 0.00% 11411 0.56% 0 0.00% 0 0.00% 0 0.00% 76.29.73.250

Usage by Location for March 2010

Top 30 of 115 Total Locations
# Hits Files kB F kB In kB Out Location
1 57738 54.68% 37933 49.02% 1104878 54.40% 0 0.00% 0 0.00% United States
2 15030 14.23% 11416 14.75% 274792 13.53% 0 0.00% 0 0.00% Unresolved/Unknown
3 3605 3.41% 3289 4.25% 82320 4.05% 0 0.00% 0 0.00% Great Britain (UK)
4 3386 3.21% 3200 4.13% 49844 2.45% 0 0.00% 0 0.00% Germany
5 3246 3.07% 2745 3.55% 72480 3.57% 0 0.00% 0 0.00% Canada
6 2140 2.03% 1909 2.47% 19565 0.96% 0 0.00% 0 0.00% Italy
7 2046 1.94% 1787 2.31% 33536 1.65% 0 0.00% 0 0.00% France
8 1433 1.36% 1263 1.63% 21572 1.06% 0 0.00% 0 0.00% India
9 1381 1.31% 1233 1.59% 17332 0.85% 0 0.00% 0 0.00% China
10 1297 1.23% 1156 1.49% 25498 1.26% 0 0.00% 0 0.00% Netherlands
11 1267 1.20% 1107 1.43% 11807 0.58% 0 0.00% 0 0.00% Brazil
12 1196 1.13% 1183 1.53% 5400 0.27% 0 0.00% 0 0.00% Greece
13 1010 0.96% 915 1.18% 35484 1.75% 0 0.00% 0 0.00% Australia
14 951 0.90% 494 0.64% 12345 0.61% 0 0.00% 0 0.00% Sweden
15 546 0.52% 517 0.67% 11071 0.55% 0 0.00% 0 0.00% Mexico
16 520 0.49% 484 0.63% 9911 0.49% 0 0.00% 0 0.00% Spain
17 491 0.47% 399 0.52% 22055 1.09% 0 0.00% 0 0.00% Japan
18 446 0.42% 400 0.52% 4874 0.24% 0 0.00% 0 0.00% Argentina
19 377 0.36% 356 0.46% 9845 0.48% 0 0.00% 0 0.00% Romania
20 374 0.35% 362 0.47% 11103 0.55% 0 0.00% 0 0.00% Poland
21 331 0.31% 317 0.41% 8939 0.44% 0 0.00% 0 0.00% Switzerland
22 324 0.31% 311 0.40% 6378 0.31% 0 0.00% 0 0.00% Czech Republic
23 318 0.30% 314 0.41% 11365 0.56% 0 0.00% 0 0.00% Finland
24 302 0.29% 290 0.37% 6645 0.33% 0 0.00% 0 0.00% Iran
25 300 0.28% 284 0.37% 10632 0.52% 0 0.00% 0 0.00% Turkey
26 289 0.27% 257 0.33% 13911 0.68% 0 0.00% 0 0.00% Korea (South)
27 259 0.25% 242 0.31% 2656 0.13% 0 0.00% 0 0.00% Uruguay
28 225 0.21% 221 0.29% 5959 0.29% 0 0.00% 0 0.00% Egypt
29 219 0.21% 145 0.19% 2580 0.13% 0 0.00% 0 0.00% Israel
30 210 0.20% 206 0.27% 5958 0.29% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01